| First Name | Last Name | Position | Room # | Work x |
|---|---|---|---|---|
| Sharrell | Anderson | 1st Grade | 107 | 1071 |
| Beverly | Baar | Special Areas Dept. Chair | 502 | 5021 |
| David | Baar | MS/HS Choral Director | 515 | 5151 |
| Jill | Beers-Nahrstedt | LS/MS Art | 114 | 1141 |
| Ted | Boswell | Religion | 304 | 3041 |
| Keziah | Brackett | Pre-School | 115 | 1151 |
| Michelle | Byrd | 9th & 10th grade Guidance Counselor | 314 | 3141 |
| Molly | Clark | 5th Grade Aid/MS Social Studies | 311 | 3111 |
| Emily | Condon | 1st Grade | 106 | 1061 |
| Emily | Correa | 3rd Grade | 206 | 2061 |
| Teresa | Cullen | Athletics Director/PE | 409 | 4091 |
| Amy | Dean | HS Spanish | 509 | 5091 |
| Laura | Dixon | Front Office | 102 | 1027 |
| John | Egan | MS Science | 402 | 4021 |
| David | English | HS Biology | 400 | 4001 |
| Timothy | Ervin | PE/Health | 507 | 5071 |
| Adrienne | Fama | HS Spanish | 406 | 4061 |
| Melissa | Fentress | Finance | 102 | 1028 |
| Eileen | Fitzgerald | Development | 210 | 2104 |
| Sheila | Foster | Kindergarten | 104 | 1041 |
| Martin | Glynn | Development | 210 | 2101 |
| Elizabeth | Greene | LS RTI | 200 | 2001 |
| Kimberly | Hatch | Admissions | 331 | 3313 |
| Adrienne | Hawkins-Turner | MS/HS Mathematics Dept. Chair | 303 | 3031 |
| Eric | Hendricks | HS Math | 300 | 3001 |
| Julie | Jovan | LS Department Chair | 110 | 1104 |
| Renee | Kallok | College Counselor | 100 | 1001 |
| Trina | Kats | Development | 210 | 2106 |
| Jacqueline | Lanier | Early Childhood Aid | 115 | 1152 |
| Tami | Malina | MS/HS Band Director | 514 | 5141 |
| Kevin | McGrath | Science Chair & HS Intervention Coordinator | 404 | 4041 |
| Cecilia | Meers | Library | 203 | 2031 |
| George | Meier | 8th Grade Reading/Language Arts | 307 | 3071 |
| Kendra | Mills | Pre-Kindergarten | 105 | 1051 |
| Sharon | Mixon | 5th Grade | 208 | 2081 |
| Michaela | Mullen | 2nd Grade | 201 | 2011 |
| Julia | Nudelman | HS English | 405 | 4051 |
| Erin | O’Keefe | Kindergarten | 103 | 1031 |
| JoAnn | Page | Registrar / Sub/Copy Coordinator | 110 | 1101 |
| Datu | Ramel | Math | 301 | 3011 |
| Emina | Rebronja | Early Childhood Aid | 103 | 1032 |
| Jennifer | Rhoades | HS Art | 410 | 4101 |
| Jim | Rojahn | Technology Director | 407 | 4071 |
| Colleen | Smith | 4th Grade | 207 | 2071 |
| Marsha | Spight | Social Worker | 503 | 5031 |
| Meredith | Stevenson | LS/MS Bible/ MS Guidance | 112 | 1121 |
| Carolyn | Stopka | HS English/History | 202 | 2021 |
| Jennifer | Sullivan | Humanities Chair & HS Intervention Coordinator | 401 | 4011 |
| Donald | Van Beek | HS Chemistry and Economics | 403 | 4031 |
| Marci | Van Gilder-Rubin | Professional Dev. Chair | 315 | 3151 |
| Brian | Ward | Music / Computers / Adm. Asst. | 316 | 3161 |
| Christel | Ward | Dean of Faculty and Students | 110 | 1105 |
| Daniel | Wessel | HS Social Studies | 305 | 3051 |
| Nicole | White | 2nd Grade | 205 | 2051 |
| Landis | Wiedner | MS/HS English | 306 | 3061 |
| Aleatha | Wilson | Admissions Director | 331 | 3311 |
| Jennifer | Yaich | HS Geography | 309 | 3091 |
